Term | Bank Rate | Our Rate |
1 Year | 3.14 % | 1.69 % |
2 Year | 3.19 % | 1.54 % |
3 Year | 3.49 % | 1.54 % |
4 Year | 3.74 % | 1.69 % |
5 Year | 4.59 % | 1.89 % |
7 Year | 5.35 % | 2.34 % |
10 Year | 5.60 % | 2.79 % |
TEL: 604-685-6181
FAX: 604-257-2605
Aryn Snell has been working in the private mortgage market for the past 16 years, following the family business. Her experience of managing various Mortgage Investment Corporations and private mortgages is invaluable in providing stellar underwriting. Contact Aryn to discuss your mortgage today.