10 Common costs of owning a home
costs to consider when buying a house
Term | Bank Rate | Our Rate |
1 Year | 6.09 % | 5.14 % |
2 Year | 5.79 % | 5.14 % |
3 Year | 5.78 % | 4.69 % |
4 Year | 6.09 % | 4.64 % |
5 Year | 6.34 % | 4.49 % |
7 Year | 6.60 % | 5.44 % |
10 Year | 6.85 % | 5.44 % |
costs to consider when buying a house
I had the pleasure of meeting with a young professional woman this week who was interested in seeing if she would qualify for a mortgage so she could invest in her own home. During our meeting she expressed concern about having her credit checked and the impact on her ability to get a loan. When