10 Common costs of owning a home
costs to consider when buying a house
| Term | Bank Rate | Our Rate |
| 1 Year | 5.84 % | 4.24 % |
| 2 Year | 5.14 % | 4.14 % |
| 3 Year | 6.05 % | 4.09 % |
| 4 Year | 5.99 % | 4.09 % |
| 5 Year | 6.09 % | 4.14 % |
| 7 Year | 6.40 % | 5.09 % |
| 10 Year | 6.80 % | 5.14 % |
costs to consider when buying a house
I had the pleasure of meeting with a young professional woman this week who was interested in seeing if she would qualify for a mortgage so she could invest in her own home. During our meeting she expressed concern about having her credit checked and the impact on her ability to get a loan. When