Term | Bank Rate | Our Rate |
1 Year | 7.74 % | 5.94 % |
2 Year | 7.34 % | 4.79 % |
3 Year | 6.94 % | 4.44 % |
4 Year | 6.74 % | 4.39 % |
5 Year | 6.79 % | 4.14 % |
7 Year | 7.10 % | 5.09 % |
10 Year | 7.25 % | 5.34 % |
TEL: 778-707-9272
I have a passion for the real estate industry and have been a private investor for the past 7 years. My primary goal is to understand each individual's unique needs and provide the best available options while helping them make informed decisions about financing their first homes, subsequent properties and real estate investments.