Term | Bank Rate | Our Rate |
1 Year | 7.59 % | 6.44 % |
2 Year | 7.14 % | 6.14 % |
3 Year | 6.94 % | 5.99 % |
4 Year | 6.79 % | 5.54 % |
5 Year | 6.84 % | 5.19 % |
7 Year | 7.10 % | 6.10 % |
10 Year | 7.25 % | 6.44 % |
Transcript of Video Blog: Hi everybody, it’s Rowan Smith with the Mortgage Centre. Today I’m going to talk about non-resident mortgages. So a non-resident is somebody who is defined as not living within Canada but trying to buy real estate here. It may be for rental purposes, it may be for a second home or