Term | Bank Rate | Our Rate |
1 Year | 3.14 % | 1.64 % |
2 Year | 3.19 % | 1.59 % |
3 Year | 3.49 % | 1.59 % |
4 Year | 3.74 % | 1.64 % |
5 Year | 4.59 % | 1.58 % |
7 Year | 5.35 % | 2.34 % |
10 Year | 5.60 % | 2.69 % |
Transcript of Video Blog: Hi everybody, it’s Rowan Smith with the Mortgage Centre. Today I’m going to talk about non-resident mortgages. So a non-resident is somebody who is defined as not living within Canada but trying to buy real estate here. It may be for rental purposes, it may be for a second home or