Rates as of Friday February 5th, 2010
Vancouver, here are your best mortgage rates. Call now for more information. 604-790-7253.
|
| Term | Bank Rate | Our Rate |
| 1 Year | 5.84 % | 4.44 % |
| 2 Year | 5.14 % | 4.39 % |
| 3 Year | 6.05 % | 3.99 % |
| 4 Year | 5.99 % | 3.99 % |
| 5 Year | 6.09 % | 3.94% |
| 7 Year | 6.40 % | 5.04 % |
| 10 Year | 6.80 % | 5.09 % |
Rates as of Friday February 5th, 2010
Vancouver, here are your best mortgage rates. Call now for more information. 604-790-7253.
|