Rates as of Friday February 5th, 2010
Vancouver, here are your best mortgage rates. Call now for more information. 604-790-7253.
|
Term | Bank Rate | Our Rate |
1 Year | 6.09 % | 5.14 % |
2 Year | 5.79 % | 5.14 % |
3 Year | 5.78 % | 4.69 % |
4 Year | 6.09 % | 4.64 % |
5 Year | 6.34 % | 4.49 % |
7 Year | 6.60 % | 5.44 % |
10 Year | 6.85 % | 5.44 % |
Rates as of Friday February 5th, 2010
Vancouver, here are your best mortgage rates. Call now for more information. 604-790-7253.
|