Rates as of Friday February 5th, 2010
Vancouver, here are your best mortgage rates. Call now for more information. 604-790-7253.
|
Term | Bank Rate | Our Rate |
1 Year | 7.84 % | 6.69 % |
2 Year | 7.34 % | 6.29 % |
3 Year | 7.14 % | 5.79 % |
4 Year | 6.99 % | 5.54 % |
5 Year | 7.04 % | 5.39 % |
7 Year | 7.10 % | 5.90 % |
10 Year | 7.25 % | 6.30 % |
Rates as of Friday February 5th, 2010
Vancouver, here are your best mortgage rates. Call now for more information. 604-790-7253.
|