Rates as of Friday February 5th, 2010
Vancouver, here are your best mortgage rates. Call now for more information. 604-790-7253.
|
Term | Bank Rate | Our Rate |
1 Year | 7.74 % | 5.04 % |
2 Year | 7.34 % | 4.79 % |
3 Year | 6.94 % | 4.39 % |
4 Year | 6.74 % | 4.39 % |
5 Year | 6.79 % | 3.99 % |
7 Year | 7.10 % | 4.94 % |
10 Year | 7.25 % | 5.19 % |
Rates as of Friday February 5th, 2010
Vancouver, here are your best mortgage rates. Call now for more information. 604-790-7253.
|