Term | Bank Rate | Our Rate |
1 Year | 7.74 % | 5.94 % |
2 Year | 7.34 % | 4.79 % |
3 Year | 6.94 % | 4.44 % |
4 Year | 6.74 % | 4.59 % |
5 Year | 6.79 % | 4.24 % |
7 Year | 7.10 % | 5.09 % |
10 Year | 7.25 % | 5.34 % |
City Wide Mortgage Services can present you with a wide variety of features and rates from Canada’s top lenders so it’s simple to find a mortgage that fits your requirements exactly.
We have done this job so successfully that we were given the distinction of being the #1 franchise in the Pacific region in 2011, while affiliated with The Mortgage Centre.