Recent graduate, Madison Munroe, shows new grads and young professionals how they can be savvy with their saving and prepare to pay back their student loans come October 1st.
Term | Bank Rate | Our Rate |
1 Year | 5.19 % | 3.89 % |
2 Year | 5.14 % | 4.09 % |
3 Year | 5.34 % | 4.19 % |
4 Year | 5.79 % | 4.19 % |
5 Year | 6.04 % | 4.19 % |
7 Year | 6.30 % | 5.24 % |
10 Year | 6.55 % | 5.34 % |
Recent graduate, Madison Munroe, shows new grads and young professionals how they can be savvy with their saving and prepare to pay back their student loans come October 1st.