Recent graduate, Madison Munroe, shows new grads and young professionals how they can be savvy with their saving and prepare to pay back their student loans come October 1st.
Term | Bank Rate | Our Rate |
1 Year | 3.14 % | 1.64 % |
2 Year | 3.19 % | 1.59 % |
3 Year | 3.49 % | 1.59 % |
4 Year | 3.74 % | 1.64 % |
5 Year | 4.59 % | 1.58 % |
7 Year | 5.35 % | 2.34 % |
10 Year | 5.60 % | 2.69 % |
Recent graduate, Madison Munroe, shows new grads and young professionals how they can be savvy with their saving and prepare to pay back their student loans come October 1st.