Recent graduate, Madison Munroe, shows new grads and young professionals how they can be savvy with their saving and prepare to pay back their student loans come October 1st.
Term | Bank Rate | Our Rate |
1 Year | 6.09 % | 5.14 % |
2 Year | 5.79 % | 5.14 % |
3 Year | 5.78 % | 4.69 % |
4 Year | 6.09 % | 4.64 % |
5 Year | 6.34 % | 4.49 % |
7 Year | 6.60 % | 5.44 % |
10 Year | 6.85 % | 5.69 % |
Recent graduate, Madison Munroe, shows new grads and young professionals how they can be savvy with their saving and prepare to pay back their student loans come October 1st.