Recent graduate, Madison Munroe, shows new grads and young professionals how they can be savvy with their saving and prepare to pay back their student loans come October 1st.
Term | Bank Rate | Our Rate |
1 Year | 7.74 % | 5.94 % |
2 Year | 7.34 % | 4.79 % |
3 Year | 6.94 % | 4.44 % |
4 Year | 6.74 % | 4.59 % |
5 Year | 6.79 % | 4.24 % |
7 Year | 7.10 % | 5.09 % |
10 Year | 7.25 % | 5.34 % |
Recent graduate, Madison Munroe, shows new grads and young professionals how they can be savvy with their saving and prepare to pay back their student loans come October 1st.