Hi everyone! Following our transition to Dominion Lending Centres in June of this year, I figured I should put out a brief video describing what changes will be coming as a result.
Term | Bank Rate | Our Rate |
1 Year | 7.74 % | 5.94 % |
2 Year | 7.34 % | 4.79 % |
3 Year | 6.94 % | 4.44 % |
4 Year | 6.74 % | 4.39 % |
5 Year | 6.79 % | 4.14 % |
7 Year | 7.10 % | 5.09 % |
10 Year | 7.25 % | 5.34 % |
Hi everyone! Following our transition to Dominion Lending Centres in June of this year, I figured I should put out a brief video describing what changes will be coming as a result.