Hi everyone! Following our transition to Dominion Lending Centres in June of this year, I figured I should put out a brief video describing what changes will be coming as a result.
Term | Bank Rate | Our Rate |
1 Year | 6.09 % | 5.14 % |
2 Year | 5.79 % | 5.14 % |
3 Year | 5.78 % | 4.69 % |
4 Year | 6.09 % | 4.64 % |
5 Year | 6.34 % | 4.49 % |
7 Year | 6.60 % | 5.44 % |
10 Year | 6.85 % | 5.44 % |
Hi everyone! Following our transition to Dominion Lending Centres in June of this year, I figured I should put out a brief video describing what changes will be coming as a result.