Hi everyone! Following our transition to Dominion Lending Centres in June of this year, I figured I should put out a brief video describing what changes will be coming as a result.
| Term | Bank Rate | Our Rate |
| 1 Year | 5.84 % | 4.24 % |
| 2 Year | 5.14 % | 4.14 % |
| 3 Year | 6.05 % | 4.09 % |
| 4 Year | 5.99 % | 3.89 % |
| 5 Year | 6.09 % | 4.09 % |
| 7 Year | 6.40 % | 5.09 % |
| 10 Year | 6.80 % | 5.14 % |
Hi everyone! Following our transition to Dominion Lending Centres in June of this year, I figured I should put out a brief video describing what changes will be coming as a result.