Hi everyone! Following our transition to Dominion Lending Centres in June of this year, I figured I should put out a brief video describing what changes will be coming as a result.
Term | Bank Rate | Our Rate |
1 Year | 3.79 % | 3.09 % |
2 Year | 4.14 % | 3.39 % |
3 Year | 4.49 % | 3.79 % |
4 Year | 5.04 % | 3.99 % |
5 Year | 5.39 % | 3.94 % |
7 Year | 5.55 % | 4.44 % |
10 Year | 5.80 % | 4.54 % |
Hi everyone! Following our transition to Dominion Lending Centres in June of this year, I figured I should put out a brief video describing what changes will be coming as a result.