RBC led the pack today by lowering rates on all their fixed rate terms. This was quickly followed by BMO, with TD only choosing to match the 5 year term reduction. No word from the other majors as of this posting.
| Term | Bank Rate | Our Rate |
| 1 Year | 5.84 % | 4.44 % |
| 2 Year | 5.14 % | 4.39 % |
| 3 Year | 6.05 % | 3.99 % |
| 4 Year | 5.99 % | 3.99 % |
| 5 Year | 6.09 % | 3.94% |
| 7 Year | 6.40 % | 5.04 % |
| 10 Year | 6.80 % | 5.09 % |
RBC led the pack today by lowering rates on all their fixed rate terms. This was quickly followed by BMO, with TD only choosing to match the 5 year term reduction. No word from the other majors as of this posting.